Stock intrinsic values (DCF) — page 6
1,425 companies with a valuation page. 524 carry a published fair value; 398 are ones we decline to model — banks and insurers, REITs, rate-regulated utilities — and say why; 503 have no cached model yet. Of the models we hold, 458 are sourced from SEC filings and 464 are auto-modeled from market data.
Showing 501–600 of 1,425 companies · page 6 of 15
| Ticker | Company | Price | Fair value | Gap to fair value | Coverage depth |
|---|---|---|---|---|---|
| RJF | Raymond James Financial, Inc. | $178.66 | $331.72 | 85.7% under | Auto-modeled |
| SAP | SAP SE | $197.33 | $166.09 | 15.8% over | Auto-modeled |
| SAP.DE | SAP SE | €191.32 | €234.86 | 22.8% under | Auto-modeled |
| SHOP | Shopify Inc. | $144.24 | $52.92 | 63.3% over | Auto-modeled |
| SIE.DE | Siemens Aktiengesellschaft | €289.85 | €289.34 | 0.2% over | Auto-modeled |
| SITM | SiTime Corporation | $557.86 | $119.99 | 78.5% over | Auto-modeled |
| SMFRF | Sumitomo Forestry Co., Ltd. | $8.40 | $12.39 | 47.6% under | Auto-modeled |
| SOFI | SoFi Technologies, Inc. | $18.06 | $7.88 | 56.4% over | Auto-modeled |
| SOLS | Solstice Advanced Materials, Inc. | $61.73 | $78.57 | 27.3% under | Auto-modeled |
| SOLV | Solventum Corporation | $90.95 | $243.72 | 168.0% under | Auto-modeled |
| SRE | Sempra | $82.60 | $65.30 | 20.9% over | Auto-modeled |
| STN.TO | Stantec Inc. | C$104.09 | C$162.06 | 55.7% under | Auto-modeled |
| STT | State Street Corporation | $192.14 | $179.37 | 6.6% over | Auto-modeled |
| TCS.NS | Tata Consultancy Services Limited | ₹2,342 | ₹3,700 | 58.0% under | Auto-modeled |
| TITAN.NS | Titan Company Limited | ₹5,169 | ₹1,395 | 73.0% over | Auto-modeled |
| TOU.TO | Tourmaline Oil Corp. | C$62.50 | C$44.13 | 29.4% over | Auto-modeled |
| TSLA | Tesla, Inc. | $348.75 | $41.02 | 88.2% over | Auto-modeled |
| TXT | Textron Inc. | $79.71 | $180.14 | 126.0% under | Auto-modeled |
| UNOMINDA.NS | Uno Minda Limited | ₹1,276 | ₹689.12 | 46.0% over | Auto-modeled |
| URI | United Rentals, Inc. | $1,030 | $1,324 | 28.6% under | Auto-modeled |
| VLT | Invesco High Income Trust II | $9.90 | $8.57 | 13.5% over | Auto-modeled |
| WAT | Waters Corporation | $414.69 | $197.69 | 52.3% over | Auto-modeled |
| XOM | ExxonMobil Holdings Corporation | $159.09 | $145.90 | 8.3% over | Auto-modeled |
| ZTS | Zoetis Inc. | $77.34 | $149.45 | 93.2% under | Auto-modeled |
| ACLS | Axcelis Technologies, Inc. | $115.57 | No DCF — lenses disagree | — | Filing-sourced |
| ADC | Agree Realty Corporation | — | No DCF — REIT | — | Filing-sourced |
| AEE | Ameren Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| AEP | American Electric Power Company, Inc. | $122.77 | No DCF — regulated utility | — | Filing-sourced |
| AFL | Aflac Incorporated | — | No DCF — bank or insurer | — | Filing-sourced |
| AJG | Arthur J. Gallagher & Co. | — | No DCF — bank or insurer | — | Filing-sourced |
| AON | Aon plc | — | No DCF — bank or insurer | — | Filing-sourced |
| APTV | Aptiv PLC | $45.75 | No DCF — lenses disagree | — | Filing-sourced |
| ARCB | ArcBest Corporation | $136.54 | No DCF — lenses disagree | — | Filing-sourced |
| ATNI | ATN International, Inc. | $31.87 | No DCF — lenses disagree | — | Filing-sourced |
| ATO | Atmos Energy Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| AWK | American Water Works Company, Inc. | — | No DCF — regulated utility | — | Filing-sourced |
| AXP | American Express Company | $333.75 | No DCF — bank or insurer | — | Filing-sourced |
| BR | Broadridge Financial Solutions, Inc. | $183.64 | No DCF — lenses disagree | — | Filing-sourced |
| BRK-B | Berkshire Hathaway Inc. | — | No DCF — bank or insurer | — | Filing-sourced |
| BRKR | Bruker Corporation | $57.08 | No DCF — see the page | — | Filing-sourced |
| BXP | BXP, Inc. | — | No DCF — REIT | — | Filing-sourced |
| CARR | Carrier Global Corporation | $58.79 | No DCF — lenses disagree | — | Filing-sourced |
| CBT | Cabot Corporation | $83.65 | No DCF — lenses disagree | — | Filing-sourced |
| CCL | Carnival Corporation Ltd. | $24.76 | No DCF — lenses disagree | — | Filing-sourced |
| CF | CF Industries Holdings, Inc. | $126.94 | No DCF — model out of range | — | Filing-sourced |
| CHRW | C.H. Robinson Worldwide, Inc. | $150.55 | No DCF — lenses disagree | — | Filing-sourced |
| CHTR | Charter Communications, Inc. | $150.74 | No DCF — model out of range | — | Filing-sourced |
| CHWY | Chewy, Inc. | $23.26 | No DCF — lenses disagree | — | Filing-sourced |
| CI | The Cigna Group | $283.06 | No DCF — model out of range | — | Filing-sourced |
| CMCSA | Comcast Corporation | $26.30 | No DCF — model out of range | — | Filing-sourced |
| CMS | CMS Energy Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| CNP | CenterPoint Energy, Inc. | — | No DCF — regulated utility | — | Filing-sourced |
| COHR | Coherent Corp. | $279.20 | No DCF — see the page | — | Filing-sourced |
| CROX | Crocs, Inc. | $131.40 | No DCF — lenses disagree | — | Filing-sourced |
| CUBE | CubeSmart | — | No DCF — REIT | — | Filing-sourced |
| CZR | Caesars Entertainment, Inc. | $29.73 | No DCF — model out of range | — | Filing-sourced |
| D | Dominion Energy, Inc. | — | No DCF — regulated utility | — | Filing-sourced |
| DIOD | Diodes Incorporated | $88.00 | No DCF — lenses disagree | — | Filing-sourced |
| DLR | Digital Realty Trust, Inc. | — | No DCF — REIT | — | Filing-sourced |
| DUK | Duke Energy Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| EGP | EastGroup Properties, Inc. | — | No DCF — REIT | — | Filing-sourced |
| EIX | Edison International | — | No DCF — regulated utility | — | Filing-sourced |
| EL | The Estée Lauder Companies Inc. | $104.85 | No DCF — lenses disagree | — | Filing-sourced |
| ENPH | Enphase Energy, Inc. | $37.25 | No DCF — lenses disagree | — | Filing-sourced |
| EQIX | Equinix, Inc. | — | No DCF — REIT | — | Filing-sourced |
| EQR | Equity Residential | $63.66 | No DCF — REIT | — | Filing-sourced |
| ERIE | Erie Indemnity Company | — | No DCF — bank or insurer | — | Filing-sourced |
| ES | Eversource Energy | $70.30 | No DCF — lenses disagree | — | Filing-sourced |
| ETR | Entergy Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| ETSY | Etsy, Inc. | $83.59 | No DCF — lenses disagree | — | Filing-sourced |
| EVRG | Evergy, Inc. | — | No DCF — regulated utility | — | Filing-sourced |
| EXC | Exelon Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| FE | FirstEnergy Corp. | — | No DCF — regulated utility | — | Filing-sourced |
| FOUR | Shift4 Payments, Inc. | $43.96 | No DCF — lenses disagree | — | Filing-sourced |
| FRT | Federal Realty Investment Trust | — | No DCF — REIT | — | Filing-sourced |
| FTNT | Fortinet, Inc. | $161.85 | No DCF — lenses disagree | — | Filing-sourced |
| GEV | GE Vernova Inc. | $1,063 | No DCF — lenses disagree | — | Filing-sourced |
| GIS | General Mills, Inc. | $39.20 | No DCF — see the page | — | Filing-sourced |
| GL | Globe Life Inc. | — | No DCF — bank or insurer | — | Filing-sourced |
| GLW | Corning Incorporated | $165.99 | No DCF — lenses disagree | — | Filing-sourced |
| GM | General Motors Company | $86.77 | No DCF — see the page | — | Filing-sourced |
| GNRC | Generac Holdings Inc. | $219.30 | No DCF — lenses disagree | — | Filing-sourced |
| GPN | Global Payments Inc. | $93.05 | No DCF — lenses disagree | — | Filing-sourced |
| GXO | GXO Logistics, Inc. | $47.60 | No DCF — lenses disagree | — | Filing-sourced |
| HLI | Houlihan Lokey, Inc. | — | No DCF — bank or insurer | — | Filing-sourced |
| HPQ | HP Inc. | $30.11 | No DCF — lenses disagree | — | Filing-sourced |
| HST | Host Hotels & Resorts, Inc. | — | No DCF — REIT | — | Filing-sourced |
| HWM | Howmet Aerospace Inc. | $289.18 | No DCF — lenses disagree | — | Filing-sourced |
| INVH | Invitation Homes Inc. | — | No DCF — REIT | — | Filing-sourced |
| IRM | Iron Mountain Incorporated | — | No DCF — REIT | — | Filing-sourced |
| J | Jacobs Solutions Inc. | $143.63 | No DCF — lenses disagree | — | Filing-sourced |
| JCI | Johnson Controls International plc | $153.92 | No DCF — lenses disagree | — | Filing-sourced |
| KDP | Keurig Dr Pepper Inc. | $30.79 | No DCF — model out of range | — | Filing-sourced |
| KIM | Kimco Realty Corporation | — | No DCF — REIT | — | Filing-sourced |
| KLAC | KLA Corporation | $205.76 | No DCF — see the page | — | Filing-sourced |
| KR | The Kroger Co. | $56.07 | No DCF — lenses disagree | — | Filing-sourced |
| LBRT | Liberty Energy Inc. | $19.94 | No DCF — see the page | — | Filing-sourced |
| LNT | Alliant Energy Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| LUV | Southwest Airlines Co. | $42.49 | No DCF — see the page | — | Filing-sourced |
| LYV | Live Nation Entertainment, Inc. | $179.84 | No DCF — lenses disagree | — | Filing-sourced |
What “coverage depth” means
Built and reviewed by hand from the company's filings — the deepest tier.
The model's base year was read out of the company's own SEC filing (10-K/20-F), so the starting cash flows are the reported ones.
No SEC filing base year on record — the model starts from market-data figures instead. Thinner, and where almost every non-US listing sits, because SEC filings only cover US registrants.
No cached model. The page builds on first visit; until then we have no fair value to state here.
A fair value is only as good as what is behind it. These labels are the honest version of that: they say which of our models read the numbers out of a filing and which started from a data vendor's figures.
Most undervalued screens
By market: All · US · Indian · UK · Canadian · German · French · Japanese · Hong Kong · Australian · Brazilian · Dutch · Swiss · Italian · Spanish · Swedish
By sector: Technology · Industrials · Healthcare · Consumer · Energy · Communication
Educational DCF estimates from public filings and market data — not investment advice.