Stock intrinsic values (DCF) — page 5
1,425 companies with a valuation page. 524 carry a published fair value; 398 are ones we decline to model — banks and insurers, REITs, rate-regulated utilities — and say why; 503 have no cached model yet. Of the models we hold, 458 are sourced from SEC filings and 464 are auto-modeled from market data.
Showing 401–500 of 1,425 companies · page 5 of 15
| Ticker | Company | Price | Fair value | Gap to fair value | Coverage depth |
|---|---|---|---|---|---|
| ARM | Arm Holdings plc | $239.05 | $29.01 | 87.9% over | Auto-modeled |
| ASML | ASML Holding N.V. | $1,678 | $958.23 | 42.9% over | Auto-modeled |
| ASML.AS | ASML Holding N.V. | €1,494 | €969.08 | 35.2% over | Auto-modeled |
| ASSA-B.ST | ASSA ABLOY AB (publ) | 357.20 SEK | 509.12 SEK | 42.5% under | Auto-modeled |
| ATCO-A.ST | Atlas Copco AB (publ) | 207.90 SEK | 171.45 SEK | 17.5% over | Auto-modeled |
| ATD.TO | Alimentation Couche-Tard Inc. | C$83.36 | C$101.60 | 21.9% under | Auto-modeled |
| AUROPHARMA.NS | Aurobindo Pharma Limited | ₹1,645 | ₹2,317 | 40.9% under | Auto-modeled |
| AVY | Avery Dennison Corporation | $175.97 | $262.54 | 49.2% under | Auto-modeled |
| AZN.L | AstraZeneca PLC | £119.70 | £194.19 | 62.2% under | Auto-modeled |
| B3SA3.SA | B3 S.A. - Brasil, Bolsa, Balcão | 16.04 BRL | 15.97 BRL | 0.4% over | Auto-modeled |
| BAJAJ-AUTO.NS | Bajaj Auto Limited | ₹11,910 | ₹9,504 | 20.2% over | Auto-modeled |
| BAM.TO | Brookfield Asset Management Ltd. | C$72.47 | C$38.49 | 46.9% over | Auto-modeled |
| BAS.DE | BASF SE | €52.52 | €75.17 | 43.1% under | Auto-modeled |
| BATS.L | British American Tobacco p.l.c. | £41.29 | £43.98 | 6.5% under | Auto-modeled |
| BERGEPAINT.NS | Berger Paints India Limited | ₹494.35 | ₹345.87 | 30.0% over | Auto-modeled |
| BHARATFORG.NS | Bharat Forge Limited | ₹2,038 | ₹810.42 | 60.2% over | Auto-modeled |
| BHARTIHEXA.NS | Bharti Hexacom Limited | ₹1,550 | ₹979.88 | 36.8% over | Auto-modeled |
| BKG.L | The Berkeley Group Holdings plc | £35.70 | £76.32 | 113.8% under | Auto-modeled |
| BN.PA | Danone S.A. | €64.40 | €81.31 | 26.3% under | Auto-modeled |
| BPCL.NS | Bharat Petroleum Corporation Limited | ₹319.25 | ₹540.40 | 69.3% under | Auto-modeled |
| BRITANNIA.NS | Britannia Industries Limited | ₹5,308 | ₹2,821 | 46.9% over | Auto-modeled |
| BVI.PA | Bureau Veritas SA | €27.39 | €38.98 | 42.3% under | Auto-modeled |
| CASY | Casey's General Stores, Inc. | $755.47 | $545.24 | 27.8% over | Auto-modeled |
| CCO.TO | Cameco Corporation | C$139.11 | C$15.53 | 88.8% over | Auto-modeled |
| CFR.SW | Compagnie Financière Richemont SA | 194.55 CHF | 120.03 CHF | 38.3% over | Auto-modeled |
| CLX | The Clorox Company | $98.44 | $122.76 | 24.7% under | Auto-modeled |
| COL.AX | Coles Group Limited | A$23.80 | A$28.81 | 21.1% under | Auto-modeled |
| COR | Cencora, Inc. | $322.52 | $522.08 | 61.9% under | Auto-modeled |
| CP.TO | Canadian Pacific Kansas City Limited | C$130.79 | C$117.24 | 10.4% over | Auto-modeled |
| CRK | Comstock Resources, Inc. | $16.02 | $17.81 | 11.2% under | Auto-modeled |
| CSL.AX | CSL Limited | A$172.32 | A$136.67 | 20.7% over | Auto-modeled |
| CUMMINSIND.NS | Cummins India Limited | ₹5,193 | ₹2,249 | 56.7% over | Auto-modeled |
| DABUR.NS | Dabur India Limited | ₹386.00 | ₹286.20 | 25.9% over | Auto-modeled |
| DB1.DE | Deutsche Börse AG | €291.20 | €314.23 | 7.9% under | Auto-modeled |
| DD | DuPont de Nemours, Inc. | $132.11 | $84.11 | 36.3% over | Auto-modeled |
| DDOG | Datadog, Inc. | $223.84 | $143.69 | 35.8% over | Auto-modeled |
| DGE.L | Diageo plc | £17.09 | £17.57 | 2.8% under | Auto-modeled |
| DHI | D.R. Horton, Inc. | $147.39 | $134.56 | 8.7% over | Auto-modeled |
| DIVISLAB.NS | Divi's Laboratories Limited | ₹9,239 | ₹3,308 | 64.2% over | Auto-modeled |
| DOW | Dow Inc. | $30.46 | $39.80 | 30.6% under | Auto-modeled |
| DSY.PA | Dassault Systèmes SE | €23.09 | €32.17 | 39.3% under | Auto-modeled |
| EA | Electronic Arts Inc | $209.70 | $120.44 | 42.6% over | Auto-modeled |
| EMR | Emerson Electric Co. | $153.06 | $155.42 | 1.5% under | Auto-modeled |
| ENR.DE | Siemens Energy AG | €149.70 | €114.86 | 23.3% over | Auto-modeled |
| EQT.ST | EQT AB (publ) | 322.40 SEK | 106.86 SEK | 66.9% over | Auto-modeled |
| EVK.DE | Evonik Industries AG | €18.79 | €24.09 | 28.2% under | Auto-modeled |
| EXPN.L | Experian plc | £30.44 | £44.21 | 45.2% under | Auto-modeled |
| FER.MC | Ferrovial N.V. | €50.72 | €28.63 | 43.6% over | Auto-modeled |
| FERG.L | Ferguson Enterprises Inc | £173.50 | £281.97 | 62.5% under | Auto-modeled |
| FGNX | FG Nexus Inc. | $8.13 | $3.55 | 56.3% over | Auto-modeled |
| FRE.DE | Fresenius SE & Co. KGaA | €45.85 | €91.31 | 99.1% under | Auto-modeled |
| FSK | FS KKR Capital Corp. | $12.31 | $24.06 | 95.5% under | Auto-modeled |
| GE | GE Aerospace | $342.58 | $168.21 | 50.9% over | Auto-modeled |
| GENB | Generate Biomedicines, Inc. | $15.33 | $2.24 | 85.4% over | Auto-modeled |
| GLENMARK.NS | Glenmark Pharmaceuticals Limited | ₹2,515 | ₹3,055 | 21.5% under | Auto-modeled |
| HIHO | Highway Holdings Limited | $0.89 | $5.21 | 483.2% under | Auto-modeled |
| HONA | Honeywell Aerospace Inc. | $162.37 | $150.02 | 7.6% over | Auto-modeled |
| HUN | Huntsman Corporation | $9.47 | $9.17 | 3.1% over | Auto-modeled |
| IFF | International Flavors & Fragrances Inc. | $87.95 | $70.77 | 19.5% over | Auto-modeled |
| INDIGO.NS | InterGlobe Aviation Limited | ₹5,166 | ₹5,524 | 6.9% under | Auto-modeled |
| INDUSTOWER.NS | Indus Towers Limited | ₹380.00 | ₹590.42 | 55.4% under | Auto-modeled |
| INTC | Intel Corporation | $89.66 | $119.42 | 33.2% under | Auto-modeled |
| ITC.NS | ITC Limited | ₹266.00 | ₹237.98 | 10.5% over | Auto-modeled |
| JSWENERGY.NS | JSW Energy Limited | ₹535.30 | ₹299.69 | 44.0% over | Auto-modeled |
| JSWINFRA.NS | JSW Infrastructure Limited | ₹342.95 | ₹207.96 | 39.4% over | Auto-modeled |
| JUBLFOOD.NS | Jubilant FoodWorks Limited | ₹490.45 | ₹280.01 | 42.9% over | Auto-modeled |
| JYNT | The Joint Corp. | $8.40 | $5.82 | 30.8% over | Auto-modeled |
| KALYANKJIL.NS | Kalyan Jewellers India Limited | ₹615.80 | ₹342.01 | 44.5% over | Auto-modeled |
| KHC | The Kraft Heinz Company | $25.70 | $37.21 | 44.8% under | Auto-modeled |
| KKR | KKR & Co. Inc. | $108.68 | $92.97 | 14.5% over | Auto-modeled |
| KNACK.NS | Knack Packaging Limited | ₹192.61 | ₹233.12 | 21.0% under | Auto-modeled |
| LEN | Lennar Corporation | $86.33 | $81.87 | 5.2% over | Auto-modeled |
| LGEINDIA.NS | LG Electronics India Limited | ₹1,691 | ₹1,113 | 34.2% over | Auto-modeled |
| LLY | Eli Lilly and Company | $1,175 | $855.44 | 27.2% over | Auto-modeled |
| LULU | lululemon athletica inc. | $120.81 | $224.91 | 86.2% under | Auto-modeled |
| LYB | LyondellBasell Industries N.V. | $64.44 | $135.78 | 110.7% under | Auto-modeled |
| MARICO.NS | Marico Limited | ₹829.65 | ₹315.11 | 62.0% over | Auto-modeled |
| MMED | MiniMed Group, Inc. | $22.42 | $17.70 | 21.1% over | Auto-modeled |
| MONRF | Moncler S.p.A. | $54.50 | $43.54 | 20.1% over | Auto-modeled |
| MP | MP Materials Corp. | $54.99 | $9.38 | 82.9% over | Auto-modeled |
| MRK.DE | Merck KGaA | €140.25 | €196.33 | 40.0% under | Auto-modeled |
| MRNA | Moderna, Inc. | $137.99 | $22.10 | 84.0% over | Auto-modeled |
| MTD | Mettler-Toledo International Inc. | $1,399 | $1,162 | 16.9% over | Auto-modeled |
| NESN.SW | Nestlé S.A. | 78.62 CHF | 77.45 CHF | 1.5% over | Auto-modeled |
| NKE | NIKE, Inc. | $39.60 | $29.37 | 25.8% over | Auto-modeled |
| NOW | ServiceNow, Inc. | $144.71 | $41.83 | 71.1% over | Auto-modeled |
| NUE | Nucor Corporation | $250.50 | $413.21 | 65.0% under | Auto-modeled |
| NVR | NVR, Inc. | $6,380 | $4,988 | 21.8% over | Auto-modeled |
| NWS | News Corporation | $34.85 | $33.11 | 5.0% over | Auto-modeled |
| NWSA | News Corporation | $30.63 | $33.14 | 8.2% under | Auto-modeled |
| OBEROIRLTY.NS | Oberoi Realty Limited | ₹1,870 | ₹2,100 | 12.3% under | Auto-modeled |
| OCSL | Oaktree Specialty Lending Corporation | $13.11 | $17.67 | 34.7% under | Auto-modeled |
| PCAR | PACCAR Inc | $124.37 | $118.47 | 4.7% over | Auto-modeled |
| PFG | Principal Financial Group, Inc. | $111.41 | $151.12 | 35.6% under | Auto-modeled |
| PGHN.SW | Partners Group Holding AG | 749.40 CHF | 770.78 CHF | 2.9% under | Auto-modeled |
| PHM | PulteGroup, Inc. | $127.28 | $120.61 | 5.2% over | Auto-modeled |
| PSX | Phillips 66 | $244.27 | $410.45 | 68.0% under | Auto-modeled |
| Q | Qnity Electronics, Inc. | $120.26 | $130.28 | 8.3% under | Auto-modeled |
| REL.L | RELX PLC | £26.72 | £33.59 | 25.7% under | Auto-modeled |
| RELIANCE.NS | Reliance Industries Limited | ₹1,287 | ₹1,512 | 17.5% under | Auto-modeled |
What “coverage depth” means
Built and reviewed by hand from the company's filings — the deepest tier.
The model's base year was read out of the company's own SEC filing (10-K/20-F), so the starting cash flows are the reported ones.
No SEC filing base year on record — the model starts from market-data figures instead. Thinner, and where almost every non-US listing sits, because SEC filings only cover US registrants.
No cached model. The page builds on first visit; until then we have no fair value to state here.
A fair value is only as good as what is behind it. These labels are the honest version of that: they say which of our models read the numbers out of a filing and which started from a data vendor's figures.
Most undervalued screens
By market: All · US · Indian · UK · Canadian · German · French · Japanese · Hong Kong · Australian · Brazilian · Dutch · Swiss · Italian · Spanish · Swedish
By sector: Technology · Industrials · Healthcare · Consumer · Energy · Communication
Educational DCF estimates from public filings and market data — not investment advice.