Coverage
Every company we cover, page 4
1,683 companies · 876 with a published fair value · 203 shown as a range only · 600 we decline to value · 4 not modeled yet
What “coverage” means here
- Hand-researched
- 130
- Filing-sourced
- 530
- Auto-modeled
- 1,019
- Not modeled yet
- 4
Table assembled · Prices are delayed.
| Watch | Company | Gap |
|---|---|---|
| MSIMotorola Solutions, Inc.Price $446.12Fair value $461.08Computed Filing-sourced | 3.4% under | |
| MTCHMatch Group, Inc.Price $40.33Fair value $68.13Computed Filing-sourced | 68.9% under | |
| MTDRMatador Resources CompanyPrice $55.88Fair value $100.61Computed Filing-sourced | 80.0% under | |
| MTRNMaterion CorporationPrice $311.04Fair value $149.83Computed Filing-sourced | 51.8% over | |
| MTSIMACOM Technology Solutions Holdings, Inc.Price $271.39Fair value $122.92Computed Filing-sourced | 54.7% over | |
| NBIXNeurocrine Biosciences, Inc.Price $144.21Fair value $184.17Computed Filing-sourced | 27.7% under | |
| NCLHNorwegian Cruise Line Holdings Ltd.Price $15.57Fair value $27.64Computed Filing-sourced | 77.5% under | |
| NCSYFNICE Ltd.Price $99.30Fair value $307.39Computed Filing-sourced | 209.6% under | |
| NDAQNasdaq, Inc.Price $93.65Fair value $42.08Computed Filing-sourced | 55.1% over | |
| NDSNNordson CorporationPrice $329.53Fair value $295.56Computed Filing-sourced | 10.3% over | |
| NEMNewmont CorporationPrice $117.09Fair value $178.13Computed Filing-sourced | 52.1% under | |
| NFGNational Fuel Gas CompanyPrice $83.53Fair value $102.88Computed Filing-sourced | 23.2% under | |
| NINiSource Inc.Price $39.32Fair value $37.31Computed Filing-sourced | 5.1% over | |
| NOCNorthrop Grumman CorporationPrice $504.61Fair value $556.24Computed Filing-sourced | 10.2% under | |
| NSCNorfolk Southern CorporationPrice $313.00Fair value $283.89Computed Filing-sourced | 9.3% over | |
| NSITInsight Enterprises, Inc.Price $166.01Fair value $224.21Computed Filing-sourced | 35.1% under | |
| NTAPNetApp, Inc.Price $209.18Fair value $250.45Computed Filing-sourced | 19.7% under | |
| NTESNetEase, Inc.Price $114.70Fair value $122.86Computed Filing-sourced | 7.1% under | |
| NVSNovartis AGPrice $141.00Fair value $187.11Computed Filing-sourced | 32.7% under | |
| NVTnVent Electric plcPrice $167.17Fair value $130.41Computed Filing-sourced | 22.0% over | |
| NWPXNWPX Infrastructure, Inc.Price $117.33Fair value $152.21Computed Filing-sourced | 29.7% under | |
| NYTThe New York Times CompanyPrice $67.06Fair value $52.84Computed Filing-sourced | 21.2% over | |
| ODFLOld Dominion Freight Line, Inc.Price $177.46Fair value $157.30Computed Filing-sourced | 11.4% over | |
| OKEONEOK, Inc.Price $86.86Fair value $113.78Computed Filing-sourced | 31.0% under | |
| OLLIOllie's Bargain Outlet Holdings, Inc.Price $95.56Fair value $98.82Computed Filing-sourced | 3.4% under | |
| ONONOn Holding AGPrice $28.85Fair value $29.90Computed Filing-sourced | 3.6% under | |
| ONTOOnto Innovation Inc.Price $252.46Fair value $141.97Computed Filing-sourced | 43.8% over | |
| ORLYO'Reilly Automotive, Inc.Price $86.07Fair value $67.09Computed Filing-sourced | 22.1% over | |
| OSWOneSpaWorld Holdings LimitedPrice $22.24Fair value $17.84Computed Filing-sourced | 19.8% over | |
| OVVOvintiv Inc.Price $59.36Fair value $97.38Computed Filing-sourced | 64.1% under | |
| PARRPar Pacific Holdings, Inc.Price $83.42Fair value $191.16Computed Filing-sourced | 129.2% under | |
| PAYCPaycom Software, Inc.Price $240.52Fair value $346.10Computed Filing-sourced | 43.9% under | |
| PAYXPaychex, Inc.Price $99.31Fair value $141.72Computed Filing-sourced | 42.7% under | |
| PBRPetróleo Brasileiro S.A. - PetrobrasPrice $26.00Fair value $86.93Computed Filing-sourced | 234.4% under | |
| PBR-APetróleo Brasileiro S.A. - PetrobrasPrice $23.30Fair value $84.68Computed Filing-sourced | 263.4% under | |
| PCTYPaylocity Holding CorporationPrice $154.43Fair value $185.48Computed Filing-sourced | 20.1% under | |
| PEGPublic Service Enterprise Group IncorporatedPrice $67.68Fair value $68.38Computed Filing-sourced | 1.0% under | |
| PENPenumbra, Inc.Price $317.11Fair value $156.18Computed Filing-sourced | 50.8% over | |
| PHParker-Hannifin CorporationPrice $961.08Fair value $853.82Computed Filing-sourced | 11.2% over | |
| PKGPackaging Corporation of AmericaPrice $228.65Fair value $153.13Computed Filing-sourced | 33.0% over | |
| PLNTPlanet Fitness, Inc.Price $47.98Fair value $58.04Computed Filing-sourced | 21.0% under | |
| PMPhilip Morris International Inc.Price $187.55Fair value $194.73Computed Filing-sourced | 3.8% under | |
| PNWPinnacle West Capital CorporationPrice $93.43Fair value $96.67Computed Filing-sourced | 3.5% under | |
| PODDInsulet CorporationPrice $130.69Fair value $176.61Computed Filing-sourced | 35.1% under | |
| POWIPower Integrations, Inc.Price $45.69Fair value $18.94Computed Filing-sourced | 58.5% over | |
| PPLPPL CorporationPrice $32.67Fair value $33.73Computed Filing-sourced | 3.3% under | |
| PRPermian Resources CorporationPrice $22.23Fair value $30.21Computed Filing-sourced | 35.9% under | |
| PRGSProgress Software CorporationPrice $43.03Fair value $129.35Computed Filing-sourced | 200.6% under | |
| PSAPublic StoragePrice $284.65Fair value $264.72Computed Filing-sourced | 7.0% over | |
| PTCPTC Inc.Price $194.45Fair value $157.11Computed Filing-sourced | 19.2% over | |
| PWRQuanta Services, Inc.Price $660.04Fair value $371.51Computed Filing-sourced | 43.7% over | |
| PYPLPayPal Holdings, Inc.Price $55.53Fair value $98.96Computed Filing-sourced | 78.2% under | |
| QLYSQualys, Inc.Price $150.28Fair value $179.09Computed Filing-sourced | 19.2% under | |
| QSRRestaurant Brands International Inc.Price $69.61Fair value $72.01Computed Filing-sourced | 3.5% under | |
| RCLRoyal Caribbean Cruises Ltd.Price $264.89Fair value $269.95Computed Filing-sourced | 1.9% under | |
| RDDTReddit, Inc.Price $178.09Fair value $88.95Computed Filing-sourced | 50.1% over | |
| REGNRegeneron Pharmaceuticals, Inc.Price $728.61Fair value $841.78Computed Filing-sourced | 15.5% under | |
| RGENRepligen CorporationPrice $189.50Fair value $46.44Computed Filing-sourced | 75.5% over | |
| RHRHPrice $122.82Fair value $125.12Computed Filing-sourced | 1.9% under | |
| RIORio Tinto GroupPrice $94.78Fair value $145.59Computed Filing-sourced | 53.6% under | |
| RLRalph Lauren CorporationPrice $362.48Fair value $229.29Computed Filing-sourced | 36.7% over | |
| RMBSRambus Inc.Price $85.76Fair value $71.40Computed Filing-sourced | 16.7% over | |
| RMDResMed Inc.Price $222.73Fair value $256.17Computed Filing-sourced | 15.0% under | |
| ROKRockwell Automation, Inc.Price $435.58Fair value $355.05Computed Filing-sourced | 18.5% over | |
| ROLRollins, Inc.Price $30.18Fair value $23.12Computed Filing-sourced | 23.4% over | |
| ROSTRoss Stores, Inc.Price $234.10Fair value $166.79Computed Filing-sourced | 28.8% over | |
| RRCRange Resources CorporationPrice $42.37Fair value $60.13Computed Filing-sourced | 41.9% under | |
| RSReliance, Inc.Price $398.24Fair value $522.32Computed Filing-sourced | 31.2% under | |
| RSGRepublic Services, Inc.Price $206.98Fair value $264.04Computed Filing-sourced | 27.6% under | |
| RTXRTX CorporationPrice $185.01Fair value $115.24Computed Filing-sourced | 37.7% over | |
| SAPSAP SEPrice $210.68Fair value $143.39Computed Filing-sourced | 31.9% over | |
| SBHSally Beauty Holdings, Inc.Price $16.65Fair value $38.49Computed Filing-sourced | 131.2% under | |
| SCCOSouthern Copper CorporationPrice $200.51Fair value $109.21Computed Filing-sourced | 45.5% over | |
| SESea LimitedPrice $111.00Fair value $39.22Computed Filing-sourced | 64.7% over | |
| SEISolaris Energy Infrastructure, Inc.Price $63.96Fair value $11.63Computed Filing-sourced | 81.8% over | |
| SHOPShopify Inc.Price $142.25Fair value $57.12Computed Filing-sourced | 59.8% over | |
| SHWThe Sherwin-Williams CompanyPrice $320.78Fair value $343.86Computed Filing-sourced | 7.2% under | |
| SIMOSilicon Motion Technology CorporationPrice $213.93Fair value $228.50Computed Filing-sourced | 6.8% under | |
| SJMThe J. M. Smucker CompanyPrice $115.95Fair value $111.19Computed Filing-sourced | 4.1% over | |
| SLBSLB N.V.Price $48.66Fair value $37.53Computed Filing-sourced | 22.9% over | |
| SMSM Energy CompanyPrice $39.50Fair value $91.60Computed Filing-sourced | 131.9% under | |
| SNASnap-on IncorporatedPrice $367.72Fair value $513.95Computed Filing-sourced | 39.8% under | |
| SNPSSynopsys, Inc.Price $490.54Fair value $300.28Computed Filing-sourced | 38.8% over | |
| SONYSony Group CorporationPrice $23.55Fair value $28.50Computed Filing-sourced | 21.0% under | |
| SPGIS&P Global Inc.Price $386.27Fair value $264.38Computed Filing-sourced | 31.6% over | |
| STESTERIS plcPrice $209.34Fair value $300.43Computed Filing-sourced | 43.5% under | |
| STLDSteel Dynamics, Inc.Price $226.17Fair value $316.61Computed Filing-sourced | 40.0% under | |
| SWKSSkyworks Solutions, Inc.Price $76.56Fair value $62.00Computed Filing-sourced | 19.0% over | |
| SYKStryker CorporationPrice $272.96Fair value $209.89Computed Filing-sourced | 23.1% over | |
| SYYSysco CorporationPrice $77.49Fair value $95.83Computed Filing-sourced | 23.7% under | |
| TDGTransDigm Group IncorporatedPrice $1,139Fair value $1,011Computed Filing-sourced | 11.3% over | |
| TDYTeledyne Technologies IncorporatedPrice $617.17Fair value $768.41Computed Filing-sourced | 24.5% under | |
| TECHBio-Techne CorporationPrice $72.40Fair value $40.49Computed Filing-sourced | 44.1% over | |
| TERTeradyne, Inc.Price $449.04Fair value $270.15Computed Filing-sourced | 39.8% over | |
| THCTenet Healthcare CorporationPrice $259.47Fair value $944.79Computed Filing-sourced | 264.1% under | |
| TIGOMillicom International Cellular S.A.Price $82.86Fair value $145.99Computed Filing-sourced | 76.2% under | |
| TJXThe TJX Companies, Inc.Price $132.68Fair value $108.42Computed Filing-sourced | 18.3% over | |
| TKOTKO Group Holdings, Inc.Price $175.58Fair value $102.64Computed Filing-sourced | 41.5% over | |
| TMOThermo Fisher Scientific Inc.Price $654.80Fair value $574.46Computed Filing-sourced | 12.3% over | |
| TMUST-Mobile US, Inc.Price $163.64Fair value $117.38Computed Filing-sourced | 28.3% over |
1,683 companies · showing 301–400