Stock intrinsic values (DCF) — page 4
1,425 companies with a valuation page. 524 carry a published fair value; 398 are ones we decline to model — banks and insurers, REITs, rate-regulated utilities — and say why; 503 have no cached model yet. Of the models we hold, 458 are sourced from SEC filings and 464 are auto-modeled from market data.
Showing 301–400 of 1,425 companies · page 4 of 15
| Ticker | Company | Price | Fair value | Gap to fair value | Coverage depth |
|---|---|---|---|---|---|
| UAL | United Airlines Holdings, Inc. | $113.17 | $157.63 | 39.3% under | Filing-sourced |
| UHS | Universal Health Services, Inc. | $177.26 | $706.05 | 298.3% under | Filing-sourced |
| ULTA | Ulta Beauty, Inc. | $521.46 | $631.26 | 21.1% under | Filing-sourced |
| UNH | UnitedHealth Group Incorporated | $401.73 | $365.30 | 9.1% over | Filing-sourced |
| UNP | Union Pacific Corporation | $308.05 | $177.67 | 42.3% over | Filing-sourced |
| UPS | United Parcel Service, Inc. | $102.01 | $192.15 | 88.4% under | Filing-sourced |
| V | Visa Inc. | $379.92 | $226.19 | 40.5% over | Filing-sourced |
| VEEV | Veeva Systems Inc. | $247.90 | $145.68 | 41.2% over | Filing-sourced |
| VLO | Valero Energy Corporation | $346.00 | $427.15 | 23.5% under | Filing-sourced |
| VLTO | Veralto Corporation | $99.37 | $114.97 | 15.7% under | Filing-sourced |
| VMC | Vulcan Materials Company | $275.94 | $279.64 | 1.3% under | Filing-sourced |
| VRSK | Verisk Analytics, Inc. | $189.55 | $181.48 | 4.3% over | Filing-sourced |
| VRSN | VeriSign, Inc. | $290.79 | $260.42 | 10.4% over | Filing-sourced |
| VRT | Vertiv Holdings Co | $254.97 | $148.76 | 41.7% over | Filing-sourced |
| VRTX | Vertex Pharmaceuticals Incorporated | $547.59 | $377.79 | 31.0% over | Filing-sourced |
| VZ | Verizon Communications Inc. | $50.15 | $58.64 | 16.9% under | Filing-sourced |
| WAB | Westinghouse Air Brake Technologies Corporation | $297.62 | $278.66 | 6.4% over | Filing-sourced |
| WDAY | Workday, Inc. | $199.15 | $86.42 | 56.6% over | Filing-sourced |
| WING | Wingstop Inc. | $124.14 | $96.18 | 22.5% over | Filing-sourced |
| WM | Waste Management, Inc. | $226.46 | $255.70 | 12.9% under | Filing-sourced |
| WMB | The Williams Companies, Inc. | $70.97 | $24.09 | 66.1% over | Filing-sourced |
| WMT | Walmart Inc. | $106.49 | $67.23 | 36.9% over | Filing-sourced |
| WSM | Williams-Sonoma, Inc. | $237.77 | $210.42 | 11.5% over | Filing-sourced |
| WST | West Pharmaceutical Services, Inc. | $353.32 | $271.70 | 23.1% over | Filing-sourced |
| WYNN | Wynn Resorts, Limited | $98.74 | $152.80 | 54.8% under | Filing-sourced |
| XYL | Xylem Inc. | $112.81 | $157.47 | 39.6% under | Filing-sourced |
| YELP | Yelp Inc. | $22.35 | $48.23 | 115.8% under | Filing-sourced |
| YUM | Yum! Brands, Inc. | $156.27 | $155.61 | 0.4% over | Filing-sourced |
| ZBH | Zimmer Biomet Holdings, Inc. | $100.24 | $176.85 | 76.4% under | Filing-sourced |
| ZBRA | Zebra Technologies Corporation | $360.52 | $479.64 | 33.0% under | Filing-sourced |
| 0001.HK | CK Hutchison Holdings Limited | 69.05 HKD | 224.15 HKD | 224.6% under | Auto-modeled |
| 0016.HK | Sun Hung Kai Properties Limited | 121.90 HKD | 185.95 HKD | 52.5% under | Auto-modeled |
| 0027.HK | Galaxy Entertainment Group Limited | 33.86 HKD | 42.68 HKD | 26.1% under | Auto-modeled |
| 0388.HK | Hong Kong Exchanges and Clearing Limited | 424.00 HKD | 249.47 HKD | 41.2% over | Auto-modeled |
| 0700.HK | Tencent Holdings Limited | 455.20 HKD | 596.95 HKD | 31.1% under | Auto-modeled |
| 1024.HK | Kuaishou Technology | 33.64 HKD | 83.32 HKD | 147.7% under | Auto-modeled |
| 1928.HK | Sands China Ltd. | 14.00 HKD | 18.31 HKD | 30.8% under | Auto-modeled |
| 2337.TW | Macronix International Co., Ltd. | 126.50 TWD | 160.68 TWD | 27.0% under | Auto-modeled |
| 2382.HK | Sunny Optical Technology (Group) Company Limited | 71.10 HKD | 150.50 HKD | 111.7% under | Auto-modeled |
| 2802.T | Ajinomoto Co., Inc. | ¥5,431 | ¥4,531 | 16.6% over | Auto-modeled |
| 285A.T | Kioxia Holdings Corporation | ¥47,900 | ¥81,834 | 70.8% under | Auto-modeled |
| 2914.T | Japan Tobacco Inc. | ¥6,948 | ¥9,029 | 30.0% under | Auto-modeled |
| 4063.T | Shin-Etsu Chemical Co., Ltd. | ¥6,001 | ¥7,379 | 23.0% under | Auto-modeled |
| 4452.T | Kao Corporation | ¥3,635 | ¥3,758 | 3.4% under | Auto-modeled |
| 4502.T | Takeda Pharmaceutical Company Limited | ¥5,800 | ¥7,835 | 35.1% under | Auto-modeled |
| 4519.T | Chugai Pharmaceutical Co., Ltd. | ¥7,033 | ¥7,556 | 7.4% under | Auto-modeled |
| 4568.T | Daiichi Sankyo Company, Limited | ¥2,931 | ¥2,699 | 7.9% over | Auto-modeled |
| 4578.T | Otsuka Holdings Co., Ltd. | ¥12,170 | ¥24,785 | 103.7% under | Auto-modeled |
| 4661.T | Oriental Land Co., Ltd. | ¥3,039 | ¥1,630 | 46.4% over | Auto-modeled |
| 603986.SS | GigaDevice Semiconductor Inc. | 388.86 CNY | 289.19 CNY | 25.6% over | Auto-modeled |
| 6098.T | Recruit Holdings Co., Ltd. | ¥17,800 | ¥9,198 | 48.3% over | Auto-modeled |
| 6273.T | SMC Corporation | ¥70,300 | ¥96,213 | 36.9% under | Auto-modeled |
| 6301.T | Komatsu Ltd. | ¥7,538 | ¥14,275 | 89.4% under | Auto-modeled |
| 6367.T | Daikin Industries,Ltd. | ¥20,895 | ¥42,609 | 103.9% under | Auto-modeled |
| 6501.T | Hitachi, Ltd. | ¥5,550 | ¥7,818 | 40.9% under | Auto-modeled |
| 6503.T | Mitsubishi Electric Corporation | ¥5,648 | ¥6,631 | 17.4% under | Auto-modeled |
| 6594.T | Nidec Corporation | ¥2,626 | ¥3,889 | 48.1% under | Auto-modeled |
| 6758.T | Sony Group Corporation | ¥3,928 | ¥7,543 | 92.0% under | Auto-modeled |
| 6861.T | Keyence Corporation | ¥82,960 | ¥59,456 | 28.3% over | Auto-modeled |
| 6902.T | DENSO Corporation | ¥1,916 | ¥3,510 | 83.3% under | Auto-modeled |
| 6954.T | Fanuc Corporation | ¥6,052 | ¥4,708 | 22.2% over | Auto-modeled |
| 6971.T | Kyocera Corporation | ¥3,625 | ¥3,671 | 1.3% under | Auto-modeled |
| 7270.T | Subaru Corporation | ¥2,639 | ¥3,945 | 49.5% under | Auto-modeled |
| 7741.T | HOYA Corporation | ¥24,405 | ¥20,213 | 17.2% over | Auto-modeled |
| 7974.T | Nintendo Co., Ltd. | ¥8,993 | ¥7,102 | 21.0% over | Auto-modeled |
| 8001.T | ITOCHU Corporation | ¥2,116 | ¥3,274 | 54.7% under | Auto-modeled |
| 8002.T | Marubeni Corporation | ¥4,910 | ¥8,622 | 75.6% under | Auto-modeled |
| 8031.T | Mitsui & Co., Ltd. | ¥4,979 | ¥7,647 | 53.6% under | Auto-modeled |
| 8035.T | Tokyo Electron Limited | ¥56,230 | ¥35,767 | 36.4% over | Auto-modeled |
| 8053.T | Sumitomo Corporation | ¥1,776 | ¥2,919 | 64.4% under | Auto-modeled |
| 9020.T | East Japan Railway Company | ¥3,545 | ¥9,240 | 160.6% under | Auto-modeled |
| 9433.T | KDDI Corporation | ¥2,922 | ¥3,999 | 36.9% under | Auto-modeled |
| 9888.HK | Baidu, Inc. | 95.75 HKD | 137.19 HKD | 43.3% under | Auto-modeled |
| 9983.T | Fast Retailing Co., Ltd. | ¥71,260 | ¥45,458 | 36.2% over | Auto-modeled |
| 9988.HK | Alibaba Group Holding Limited | 113.90 HKD | 98.99 HKD | 13.1% over | Auto-modeled |
| 9999.HK | NetEase, Inc. | 192.20 HKD | 234.99 HKD | 22.3% under | Auto-modeled |
| AA | Alcoa Corporation | $50.32 | $153.31 | 204.7% under | Auto-modeled |
| ABB.NS | ABB India Limited | ₹7,509 | ₹2,249 | 70.0% over | Auto-modeled |
| ABBN.SW | ABB Ltd | 80.10 CHF | 75.54 CHF | 5.7% over | Auto-modeled |
| ABBOTINDIA.NS | Abbott India Limited | ₹26,175 | ₹16,297 | 37.7% over | Auto-modeled |
| ABCAPITAL.NS | Aditya Birla Capital Limited | ₹405.55 | ₹285.75 | 29.5% over | Auto-modeled |
| ABCL | AbCellera Biologics Inc. | $11.16 | $1.31 | 88.2% over | Auto-modeled |
| ABEV3.SA | Ambev S.A. | 15.19 BRL | 27.73 BRL | 82.6% under | Auto-modeled |
| ABF.L | Associated British Foods plc | £20.52 | £35.81 | 74.5% under | Auto-modeled |
| ACS.MC | ACS, Actividades de Construcción y Servicios, S.A. | €103.40 | €153.03 | 48.0% under | Auto-modeled |
| ADANIGREEN.NS | Adani Green Energy Limited | ₹1,311 | ₹241.65 | 81.6% over | Auto-modeled |
| ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | ₹1,708 | ₹1,892 | 10.8% under | Auto-modeled |
| ADANIPOWER.NS | Adani Power Limited | ₹212.63 | ₹141.11 | 33.6% over | Auto-modeled |
| ADM | Archer-Daniels-Midland Company | $79.80 | $110.08 | 37.9% under | Auto-modeled |
| ADS.DE | adidas AG | €154.20 | €192.57 | 24.9% under | Auto-modeled |
| ADYEN.AS | Adyen N.V. | €1,090 | €979.06 | 10.2% over | Auto-modeled |
| AEI | Alset Inc. | $1.42 | $0.89 | 37.6% over | Auto-modeled |
| AENA.MC | Aena S.M.E., S.A. | €26.42 | €37.07 | 40.3% under | Auto-modeled |
| ALL.AX | Aristocrat Leisure Limited | A$60.54 | A$54.04 | 10.7% over | Auto-modeled |
| AMBUJACEM.NS | Ambuja Cements Limited | ₹412.05 | ₹508.29 | 23.4% under | Auto-modeled |
| AMS.MC | Amadeus IT Group, S.A. | €58.14 | €86.78 | 49.3% under | Auto-modeled |
| ANA.MC | Acciona, S.A. | €212.00 | €202.06 | 4.7% over | Auto-modeled |
| ANTO.L | Antofagasta plc | £40.39 | £44.41 | 10.0% under | Auto-modeled |
| APARINDS.NS | APAR Industries Limited | ₹17,803 | ₹10,514 | 40.9% over | Auto-modeled |
| APD | Air Products and Chemicals, Inc. | $308.09 | $181.96 | 40.9% over | Auto-modeled |
What “coverage depth” means
Built and reviewed by hand from the company's filings — the deepest tier.
The model's base year was read out of the company's own SEC filing (10-K/20-F), so the starting cash flows are the reported ones.
No SEC filing base year on record — the model starts from market-data figures instead. Thinner, and where almost every non-US listing sits, because SEC filings only cover US registrants.
No cached model. The page builds on first visit; until then we have no fair value to state here.
A fair value is only as good as what is behind it. These labels are the honest version of that: they say which of our models read the numbers out of a filing and which started from a data vendor's figures.
Most undervalued screens
By market: All · US · Indian · UK · Canadian · German · French · Japanese · Hong Kong · Australian · Brazilian · Dutch · Swiss · Italian · Spanish · Swedish
By sector: Technology · Industrials · Healthcare · Consumer · Energy · Communication
Educational DCF estimates from public filings and market data — not investment advice.