Stock intrinsic values (DCF)
1,425 companies with a valuation page. 524 carry a published fair value; 398 are ones we decline to model — banks and insurers, REITs, rate-regulated utilities — and say why; 503 have no cached model yet. Of the models we hold, 458 are sourced from SEC filings and 464 are auto-modeled from market data.
Showing 1–100 of 1,425 companies · page 1 of 15
| Ticker | Company | Price | Fair value | Gap to fair value | Coverage depth |
|---|---|---|---|---|---|
| CAT | Caterpillar Inc. | $792.28 | $405.96 | 48.8% over · our model understates this one | Hand-researched |
| GIGADEVICE | GigaDevice Semiconductor Inc. | 475.53 CNY | 24.34 CNY | 94.9% over · our model values this mid-cycle | Hand-researched |
| IBM | International Business Machines Corporation | $231.70 | $174.07 | 24.9% over | Hand-researched |
| KIOXIA | Kioxia Holdings Corporation | ¥61,060 | ¥2,920 | 95.2% over | Hand-researched |
| MACRONIX | Macronix International Co., Ltd. | 123.00 TWD | 18.58 TWD | 84.9% over · our model values this mid-cycle | Hand-researched |
| NANYA | Nanya Technology Corporation | 405.00 TWD | 59.59 TWD | 85.3% over · our model values this mid-cycle | Hand-researched |
| PHISON | Phison Electronics Corp. | 1,855 TWD | 725.22 TWD | 60.9% over | Hand-researched |
| SAMSUNG | Samsung Electronics Co., Ltd. | 259,000 KRW | 98,520 KRW | 62.0% over | Hand-researched |
| SKHYNIX | SK hynix Inc. | 1,836,000 KRW | 132,770 KRW | 92.8% over | Hand-researched |
| SPCX | Space Exploration Technologies Corp. | $140.71 | $13.14 | 90.7% over · our model understates this one | Hand-researched |
| STX | Seagate Technology Holdings plc | $808.54 | $314.58 | 61.1% over · our model values this mid-cycle | Hand-researched |
| WDC | Western Digital Corporation | $448.90 | $336.05 | 25.1% over · our model values this mid-cycle | Hand-researched |
| WINBOND | Winbond Electronics Corporation | 155.50 TWD | 9.61 TWD | 93.8% over · our model values this mid-cycle | Hand-researched |
| A | Agilent Technologies, Inc. | $153.84 | $144.58 | 6.0% over | Filing-sourced |
| AAPL | Apple Inc. | $313.45 | $197.09 | 37.1% over | Filing-sourced |
| ABBV | AbbVie Inc. | $255.48 | $180.68 | 29.3% over | Filing-sourced |
| ABNB | Airbnb, Inc. | $183.66 | $121.43 | 33.9% over | Filing-sourced |
| ABT | Abbott Laboratories | $112.47 | $97.91 | 12.9% over | Filing-sourced |
| ACN | Accenture plc | $176.89 | $323.24 | 82.7% under | Filing-sourced |
| ADBE | Adobe Inc. | $291.88 | $432.89 | 48.3% under | Filing-sourced |
| ADI | Analog Devices, Inc. | $361.78 | $286.62 | 20.8% over | Filing-sourced |
| ADP | Automatic Data Processing, Inc. | $287.48 | $314.46 | 9.4% under | Filing-sourced |
| ADSK | Autodesk, Inc. | $260.66 | $259.57 | 0.4% over | Filing-sourced |
| ALGN | Align Technology, Inc. | $157.58 | $228.09 | 44.7% under | Filing-sourced |
| ALLE | Allegion plc | $157.48 | $240.90 | 53.0% under | Filing-sourced |
| AMAT | Applied Materials, Inc. | $461.67 | $350.19 | 24.1% over | Filing-sourced |
| AMCR | Amcor plc | $46.67 | $93.28 | 99.9% under | Filing-sourced |
| AMD | Advanced Micro Devices, Inc. | $479.18 | $163.71 | 65.8% over | Filing-sourced |
| AME | AMETEK, Inc. | $236.25 | $195.18 | 17.4% over | Filing-sourced |
| AMGN | Amgen Inc. | $432.42 | $401.00 | 7.3% over | Filing-sourced |
| AMP | Ameriprise Financial, Inc. | $559.32 | $802.63 | 43.5% under | Filing-sourced |
| AMZN | Amazon.com, Inc. | $261.06 | $324.53 | 24.3% under | Filing-sourced |
| ANET | Arista Networks, Inc. | $195.38 | $96.47 | 50.6% over | Filing-sourced |
| ANF | Abercrombie & Fitch Co. | $147.75 | $255.99 | 73.3% under | Filing-sourced |
| AOS | A. O. Smith Corporation | $62.72 | $122.32 | 95.0% under | Filing-sourced |
| APH | Amphenol Corporation | $157.74 | $150.43 | 4.6% over | Filing-sourced |
| APP | AppLovin Corporation | $317.76 | $192.81 | 39.3% over | Filing-sourced |
| AR | Antero Resources Corporation | $38.45 | $51.71 | 34.5% under | Filing-sourced |
| ATI | ATI Inc. | $210.76 | $124.27 | 41.0% over | Filing-sourced |
| AVGO | Broadcom Inc. | $368.79 | $176.90 | 52.0% over | Filing-sourced |
| AWI | Armstrong World Industries, Inc. | $175.09 | $204.33 | 16.7% under | Filing-sourced |
| AZN | AstraZeneca PLC | $161.07 | $220.67 | 37.0% under | Filing-sourced |
| AZO | AutoZone, Inc. | $2,962 | $3,809 | 28.6% under | Filing-sourced |
| BABA | Alibaba Group Holding Limited | $119.34 | $143.56 | 20.3% under | Filing-sourced |
| BALL | Ball Corporation | $62.97 | $102.41 | 62.6% under | Filing-sourced |
| BBY | Best Buy Co., Inc. | $82.44 | $102.25 | 24.0% under | Filing-sourced |
| BDX | Becton, Dickinson and Company | $189.52 | $228.13 | 20.4% under | Filing-sourced |
| BEN | Franklin Templeton Inc. | $34.65 | $23.63 | 31.8% over | Filing-sourced |
| BF-B | Brown-Forman Corporation | $27.22 | $40.32 | 48.1% under | Filing-sourced |
| BIIB | Biogen Inc. | $218.50 | $281.13 | 28.7% under | Filing-sourced |
| BKNG | Booking Holdings Inc. | $205.63 | $319.07 | 55.2% under | Filing-sourced |
| BKR | Baker Hughes Company | $62.41 | $51.17 | 18.0% over | Filing-sourced |
| BLDR | Builders FirstSource, Inc. | $67.72 | $68.85 | 1.7% under | Filing-sourced |
| BLK | BlackRock, Inc. | $1,177 | $878.84 | 25.3% over | Filing-sourced |
| BMRN | BioMarin Pharmaceutical Inc. | $64.67 | $42.67 | 34.0% over | Filing-sourced |
| BMY | Bristol-Myers Squibb Company | $66.58 | $140.17 | 110.5% under | Filing-sourced |
| BOOT | Boot Barn Holdings, Inc. | $154.85 | $175.47 | 13.3% under | Filing-sourced |
| BSX | Boston Scientific Corporation | $46.84 | $68.48 | 46.2% under | Filing-sourced |
| BURL | Burlington Stores, Inc. | $272.95 | $249.75 | 8.5% over | Filing-sourced |
| BWXT | BWX Technologies, Inc. | $152.85 | $111.60 | 27.0% over | Filing-sourced |
| BX | Blackstone Inc. | $143.34 | $98.21 | 31.5% over | Filing-sourced |
| BZ | Kanzhun Limited | $18.84 | $31.45 | 67.0% under | Filing-sourced |
| CAH | Cardinal Health, Inc. | $234.55 | $283.87 | 21.0% under | Filing-sourced |
| CBOE | Cboe Global Markets, Inc. | $307.04 | $344.20 | 12.1% under | Filing-sourced |
| CBRE | CBRE Group, Inc. | $147.71 | $117.18 | 20.7% over | Filing-sourced |
| CCLD | CareCloud, Inc. | $2.53 | $4.88 | 92.8% under | Filing-sourced |
| CDNS | Cadence Design Systems, Inc. | $340.39 | $198.65 | 41.6% over | Filing-sourced |
| CDW | CDW Corporation | $147.29 | $288.99 | 96.2% under | Filing-sourced |
| CEG | Constellation Energy Corporation | $280.31 | $225.17 | 19.7% over | Filing-sourced |
| CHD | Church & Dwight Co., Inc. | $101.26 | $80.07 | 20.9% over | Filing-sourced |
| CHE | Chemed Corporation | $523.38 | $649.83 | 24.2% under | Filing-sourced |
| CIEN | Ciena Corporation | $377.83 | $141.28 | 62.6% over | Filing-sourced |
| CL | Colgate-Palmolive Company | $90.75 | $82.66 | 8.9% over | Filing-sourced |
| CME | CME Group Inc. | $277.32 | $187.20 | 32.5% over | Filing-sourced |
| CMG | Chipotle Mexican Grill, Inc. | $38.03 | $23.79 | 37.4% over | Filing-sourced |
| CMI | Cummins Inc. | $559.95 | $599.04 | 7.0% under | Filing-sourced |
| CNX | CNX Resources Corporation | $36.20 | $71.57 | 97.7% under | Filing-sourced |
| COLM | Columbia Sportswear Company | $58.01 | $96.12 | 65.7% under | Filing-sourced |
| COST | Costco Wholesale Corporation | $945.47 | $429.27 | 54.6% over | Filing-sourced |
| CPAY | Corpay, Inc. | $407.62 | $693.11 | 70.0% under | Filing-sourced |
| CPNG | Coupang, Inc. | $16.52 | $5.08 | 69.2% over | Filing-sourced |
| CPRT | Copart, Inc. | $32.99 | $35.10 | 6.4% under | Filing-sourced |
| CR | Crane Company | $207.00 | $209.17 | 1.0% under | Filing-sourced |
| CRH | CRH plc | $97.15 | $181.50 | 86.8% under | Filing-sourced |
| CRM | Salesforce, Inc. | $256.00 | $290.04 | 13.3% under | Filing-sourced |
| CRUS | Cirrus Logic, Inc. | $109.07 | $257.07 | 135.7% under | Filing-sourced |
| CSCO | Cisco Systems, Inc. | $110.49 | $94.20 | 14.7% over | Filing-sourced |
| CSL | Carlisle Companies Incorporated | $356.53 | $596.31 | 67.3% under | Filing-sourced |
| CSX | CSX Corporation | $51.28 | $48.76 | 4.9% over | Filing-sourced |
| CTAS | Cintas Corporation | $202.67 | $143.08 | 29.4% over | Filing-sourced |
| CTSH | Cognizant Technology Solutions Corporation | $61.87 | $192.74 | 211.5% under | Filing-sourced |
| CVNA | Carvana Co. | $74.04 | $39.97 | 46.0% over | Filing-sourced |
| CVS | CVS Health Corporation | $93.06 | $107.70 | 15.7% under | Filing-sourced |
| CVX | Chevron Corporation | $200.27 | $199.59 | 0.3% over | Filing-sourced |
| DAL | Delta Air Lines, Inc. | $78.22 | $92.58 | 18.4% under | Filing-sourced |
| DASH | DoorDash, Inc. | $236.74 | $61.73 | 73.9% over | Filing-sourced |
| DBX | Dropbox, Inc. | $35.70 | $71.22 | 99.5% under | Filing-sourced |
| DCBO | Docebo Inc. | $22.67 | $38.35 | 69.2% under | Filing-sourced |
| DE | Deere & Company | $655.04 | $399.56 | 39.0% over | Filing-sourced |
| DECK | Deckers Outdoor Corporation | $87.62 | $121.63 | 38.8% under | Filing-sourced |
What “coverage depth” means
Built and reviewed by hand from the company's filings — the deepest tier.
The model's base year was read out of the company's own SEC filing (10-K/20-F), so the starting cash flows are the reported ones.
No SEC filing base year on record — the model starts from market-data figures instead. Thinner, and where almost every non-US listing sits, because SEC filings only cover US registrants.
No cached model. The page builds on first visit; until then we have no fair value to state here.
A fair value is only as good as what is behind it. These labels are the honest version of that: they say which of our models read the numbers out of a filing and which started from a data vendor's figures.
Most undervalued screens
By market: All · US · Indian · UK · Canadian · German · French · Japanese · Hong Kong · Australian · Brazilian · Dutch · Swiss · Italian · Spanish · Swedish
By sector: Technology · Industrials · Healthcare · Consumer · Energy · Communication
Educational DCF estimates from public filings and market data — not investment advice.