Stock intrinsic values (DCF) — page 7
1,425 companies with a valuation page. 524 carry a published fair value; 398 are ones we decline to model — banks and insurers, REITs, rate-regulated utilities — and say why; 503 have no cached model yet. Of the models we hold, 458 are sourced from SEC filings and 464 are auto-modeled from market data.
Showing 601–700 of 1,425 companies · page 7 of 15
| Ticker | Company | Price | Fair value | Gap to fair value | Coverage depth |
|---|---|---|---|---|---|
| MAA | Mid-America Apartment Communities, Inc. | — | No DCF — REIT | — | Filing-sourced |
| MHUAF | Meihua International Medical Technologies Co., Ltd. | $6.81 | No DCF — model out of range | — | Filing-sourced |
| MNSO | MINISO Group Holding Limited | $10.34 | No DCF — model out of range | — | Filing-sourced |
| MPWR | Monolithic Power Systems, Inc. | $1,300 | No DCF — lenses disagree | — | Filing-sourced |
| MRSH | Marsh & McLennan Companies, Inc. | — | No DCF — bank or insurer | — | Filing-sourced |
| NEE | NextEra Energy, Inc. | — | No DCF — regulated utility | — | Filing-sourced |
| NI | NiSource Inc. | — | No DCF — regulated utility | — | Filing-sourced |
| NNN | NNN REIT, Inc. | — | No DCF — REIT | — | Filing-sourced |
| NOK | Nokia Oyj | $9.43 | No DCF — lenses disagree | — | Filing-sourced |
| NRG | NRG Energy, Inc. | $120.58 | No DCF — lenses disagree | — | Filing-sourced |
| NXPI | NXP Semiconductors N.V. | $226.02 | No DCF — lenses disagree | — | Filing-sourced |
| O | Realty Income Corporation | — | No DCF — REIT | — | Filing-sourced |
| OKTA | Okta, Inc. | $165.08 | No DCF — lenses disagree | — | Filing-sourced |
| OMC | Omnicom Group Inc. | $87.43 | No DCF — lenses disagree | — | Filing-sourced |
| ON | ON Semiconductor Corporation | $76.58 | No DCF — see the page | — | Filing-sourced |
| PCG | PG&E Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| PEG | Public Service Enterprise Group Incorporated | — | No DCF — regulated utility | — | Filing-sourced |
| PLD | Prologis, Inc. | — | No DCF — REIT | — | Filing-sourced |
| PNW | Pinnacle West Capital Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| PPL | PPL Corporation | — | No DCF — regulated utility | — | Filing-sourced |
| PSA | Public Storage | — | No DCF — REIT | — | Filing-sourced |
| PVH | PVH Corp. | $75.79 | No DCF — lenses disagree | — | Filing-sourced |
| QCOM | QUALCOMM Incorporated | $160.74 | No DCF — lenses disagree | — | Filing-sourced |
| RVTY | Revvity, Inc. | $124.75 | No DCF — lenses disagree | — | Filing-sourced |
| SBUX | Starbucks Corporation | $107.08 | No DCF — lenses disagree | — | Filing-sourced |
| SFWL | Shengfeng Development Limited | $0.88 | No DCF — model out of range | — | Filing-sourced |
| SJM | The J. M. Smucker Company | $124.32 | No DCF — lenses disagree | — | Filing-sourced |
| SO | The Southern Company | — | No DCF — regulated utility | — | Filing-sourced |
| SPG | Simon Property Group, Inc. | — | No DCF — REIT | — | Filing-sourced |
| STM | STMicroelectronics N.V. | $56.60 | No DCF — lenses disagree | — | Filing-sourced |
| SW | Smurfit Westrock Plc | $49.39 | No DCF — lenses disagree | — | Filing-sourced |
| SWK | Stanley Black & Decker, Inc. | $100.02 | No DCF — lenses disagree | — | Filing-sourced |
| SWKS | Skyworks Solutions, Inc. | $65.79 | No DCF — lenses disagree | — | Filing-sourced |
| TECH | Bio-Techne Corporation | $72.32 | No DCF — lenses disagree | — | Filing-sourced |
| TIGR | UP Fintech Holding Limited | — | No DCF — bank or insurer | — | Filing-sourced |
| TMUS | T-Mobile US, Inc. | $183.04 | No DCF — lenses disagree | — | Filing-sourced |
| TPL | Texas Pacific Land Corporation | $383.64 | No DCF — lenses disagree | — | Filing-sourced |
| TRMB | Trimble Inc. | $60.25 | No DCF — lenses disagree | — | Filing-sourced |
| TRV | The Travelers Companies, Inc. | — | No DCF — bank or insurer | — | Filing-sourced |
| UBER | Uber Technologies, Inc. | $78.80 | No DCF — lenses disagree | — | Filing-sourced |
| UNM | Unum Group | — | No DCF — bank or insurer | — | Filing-sourced |
| VICI | VICI Properties Inc. | — | No DCF — REIT | — | Filing-sourced |
| VST | Vistra Corp. | $139.20 | No DCF — see the page | — | Filing-sourced |
| VTR | Ventas, Inc. | — | No DCF — REIT | — | Filing-sourced |
| WBD | Warner Bros. Discovery, Inc. | $28.70 | No DCF — see the page | — | Filing-sourced |
| WEC | WEC Energy Group, Inc. | — | No DCF — regulated utility | — | Filing-sourced |
| WEN | The Wendy's Company | $9.01 | No DCF — model out of range | — | Filing-sourced |
| WTW | Willis Towers Watson Public Limited Company | — | No DCF — bank or insurer | — | Filing-sourced |
| WY | Weyerhaeuser Company | — | No DCF — REIT | — | Filing-sourced |
| XYZ | Block, Inc. | $82.72 | No DCF — lenses disagree | — | Filing-sourced |
| 0002.HK | CLP Holdings Limited | — | No DCF — regulated utility | — | Auto-modeled |
| 0003.HK | The Hong Kong and China Gas Company Limited | — | No DCF — regulated utility | — | Auto-modeled |
| 0005.HK | HSBC Holdings plc | — | No DCF — bank or insurer | — | Auto-modeled |
| 0175.HK | Geely Automobile Holdings Limited | 18.08 HKD | No DCF — model out of range | — | Auto-modeled |
| 0288.HK | WH Group Limited | 7.88 HKD | No DCF — model out of range | — | Auto-modeled |
| 0669.HK | Techtronic Industries Company Limited | 135.20 HKD | No DCF — lenses disagree | — | Auto-modeled |
| 0883.HK | CNOOC Limited | 25.44 HKD | No DCF — model out of range | — | Auto-modeled |
| 0939.HK | China Construction Bank Corporation | — | No DCF — bank or insurer | — | Auto-modeled |
| 0941.HK | China Mobile Limited | 79.40 HKD | No DCF — model out of range | — | Auto-modeled |
| 1044.HK | Hengan International Group Company Limited | 22.22 HKD | No DCF — model out of range | — | Auto-modeled |
| 1177.HK | Sino Biopharmaceutical Limited | 5.59 HKD | No DCF — model out of range | — | Auto-modeled |
| 1211.HK | BYD Company Limited | 91.95 HKD | No DCF — lenses disagree | — | Auto-modeled |
| 1299.HK | AIA Group Limited | — | No DCF — bank or insurer | — | Auto-modeled |
| 1398.HK | Industrial and Commercial Bank of China Limited | — | No DCF — bank or insurer | — | Auto-modeled |
| 1810.HK | Xiaomi Corporation | 27.82 HKD | No DCF — lenses disagree | — | Auto-modeled |
| 1COV.DE | Covestro AG | €59.98 | No DCF — lenses disagree | — | Auto-modeled |
| 2020.HK | ANTA Sports Products Limited | 77.40 HKD | No DCF — model out of range | — | Auto-modeled |
| 2318.HK | Ping An Insurance (Group) Company of China, Ltd. | — | No DCF — bank or insurer | — | Auto-modeled |
| 2319.HK | China Mengniu Dairy Company Limited | 18.38 HKD | No DCF — model out of range | — | Auto-modeled |
| 2331.HK | Li Ning Company Limited | 13.65 HKD | No DCF — model out of range | — | Auto-modeled |
| 2628.HK | China Life Insurance Company Limited | — | No DCF — bank or insurer | — | Auto-modeled |
| 3690.HK | Meituan | 77.50 HKD | No DCF — lenses disagree | — | Auto-modeled |
| 4503.T | Astellas Pharma Inc. | ¥2,370 | No DCF — model out of range | — | Auto-modeled |
| 6326.T | Kubota Corporation | ¥2,826 | No DCF — model out of range | — | Auto-modeled |
| 6752.T | Panasonic Holdings Corporation | ¥4,414 | No DCF — lenses disagree | — | Auto-modeled |
| 6981.T | Murata Manufacturing Co., Ltd. | ¥7,397 | No DCF — lenses disagree | — | Auto-modeled |
| 7203.T | Toyota Motor Corporation | ¥3,243 | No DCF — model out of range | — | Auto-modeled |
| 7267.T | Honda Motor Co., Ltd. | ¥1,702 | No DCF — model out of range | — | Auto-modeled |
| 7269.T | Suzuki Motor Corporation | ¥2,170 | No DCF — model out of range | — | Auto-modeled |
| 7751.T | Canon Inc. | ¥4,686 | No DCF — model out of range | — | Auto-modeled |
| 8058.T | Mitsubishi Corporation | ¥4,786 | No DCF — lenses disagree | — | Auto-modeled |
| 8306.T | Mitsubishi UFJ Financial Group, Inc. | — | No DCF — bank or insurer | — | Auto-modeled |
| 8316.T | Sumitomo Mitsui Financial Group, Inc. | — | No DCF — bank or insurer | — | Auto-modeled |
| 8766.T | Tokio Marine Holdings, Inc. | — | No DCF — bank or insurer | — | Auto-modeled |
| 9022.T | Central Japan Railway Company | ¥3,935 | No DCF — model out of range | — | Auto-modeled |
| 9432.T | NTT, Inc. | ¥168.60 | No DCF — lenses disagree | — | Auto-modeled |
| 9618.HK | JD.com, Inc. | 110.50 HKD | No DCF — model out of range | — | Auto-modeled |
| 9984.T | SoftBank Group Corp. | — | No DCF — bank or insurer | — | Auto-modeled |
| A2A.MI | A2A S.p.A. | €2.34 | No DCF — model out of range | — | Auto-modeled |
| AAL.L | Anglo American plc | £42.69 | No DCF — lenses disagree | — | Auto-modeled |
| AAOI | Applied Optoelectronics, Inc. | $103.39 | No DCF — see the page | — | Auto-modeled |
| AAP | Advance Auto Parts, Inc. | $42.38 | No DCF — model out of range | — | Auto-modeled |
| AAUC | Allied Gold Corporation | $22.79 | No DCF — model out of range | — | Auto-modeled |
| ABX.TO | Barrick Mining Corporation | C$63.54 | No DCF — model out of range | — | Auto-modeled |
| ACA.PA | Crédit Agricole S.A. | — | No DCF — bank or insurer | — | Auto-modeled |
| ACGL | Arch Capital Group Ltd. | $98.61 | No DCF — bank or insurer | — | Auto-modeled |
| ACM | AECOM | $69.17 | No DCF — lenses disagree | — | Auto-modeled |
| AD.AS | Koninklijke Ahold Delhaize N.V. | €30.57 | No DCF — model out of range | — | Auto-modeled |
| ADM.L | Admiral Group plc | — | No DCF — bank or insurer | — | Auto-modeled |
| ADMT | ADM Tronics Unlimited, Inc. | $0.04 | No DCF — lenses disagree | — | Auto-modeled |
What “coverage depth” means
Built and reviewed by hand from the company's filings — the deepest tier.
The model's base year was read out of the company's own SEC filing (10-K/20-F), so the starting cash flows are the reported ones.
No SEC filing base year on record — the model starts from market-data figures instead. Thinner, and where almost every non-US listing sits, because SEC filings only cover US registrants.
No cached model. The page builds on first visit; until then we have no fair value to state here.
A fair value is only as good as what is behind it. These labels are the honest version of that: they say which of our models read the numbers out of a filing and which started from a data vendor's figures.
Most undervalued screens
By market: All · US · Indian · UK · Canadian · German · French · Japanese · Hong Kong · Australian · Brazilian · Dutch · Swiss · Italian · Spanish · Swedish
By sector: Technology · Industrials · Healthcare · Consumer · Energy · Communication
Educational DCF estimates from public filings and market data — not investment advice.