Stock intrinsic values (DCF) — page 9
1,425 companies with a valuation page. 524 carry a published fair value; 398 are ones we decline to model — banks and insurers, REITs, rate-regulated utilities — and say why; 503 have no cached model yet. Of the models we hold, 458 are sourced from SEC filings and 464 are auto-modeled from market data.
Showing 801–900 of 1,425 companies · page 9 of 15
| Ticker | Company | Price | Fair value | Gap to fair value | Coverage depth |
|---|---|---|---|---|---|
| FIX | Comfort Systems USA, Inc. | $1,548 | No DCF — lenses disagree | — | Auto-modeled |
| FMC | FMC Corporation | $11.33 | No DCF — see the page | — | Auto-modeled |
| FNMAI | Federal National Mortgage Association | $7.99 | No DCF — bank or insurer | — | Auto-modeled |
| FOX | Fox Corporation | $60.39 | No DCF — model out of range | — | Auto-modeled |
| FOXA | Fox Corporation | $65.93 | No DCF — model out of range | — | Auto-modeled |
| FRVO | Fervo Energy Company | $19.75 | No DCF — lenses disagree | — | Auto-modeled |
| GEVO | Gevo, Inc. | $1.62 | No DCF — see the page | — | Auto-modeled |
| GS | The Goldman Sachs Group, Inc. | $1,034 | No DCF — bank or insurer | — | Auto-modeled |
| HAS | Hasbro, Inc. | $94.85 | No DCF — model out of range | — | Auto-modeled |
| HBAN | Huntington Bancshares Incorporated | $16.67 | No DCF — bank or insurer | — | Auto-modeled |
| HDFCBANK.NS | HDFC Bank Limited | ₹711.90 | No DCF — bank or insurer | — | Auto-modeled |
| HIG | The Hartford Insurance Group, Inc. | $138.16 | No DCF — bank or insurer | — | Auto-modeled |
| HINDZINC.NS | Hindustan Zinc Limited | ₹622.00 | No DCF — model out of range | — | Auto-modeled |
| HOOD | Robinhood Markets, Inc. | $104.26 | No DCF — bank or insurer | — | Auto-modeled |
| HPE | Hewlett Packard Enterprise Company | $52.31 | No DCF — lenses disagree | — | Auto-modeled |
| HTFL | Heartflow, Inc. | $47.78 | No DCF — lenses disagree | — | Auto-modeled |
| IBKR | Interactive Brokers Group, Inc. | $95.84 | No DCF — bank or insurer | — | Auto-modeled |
| IFC.TO | Intact Financial Corporation | — | No DCF — bank or insurer | — | Auto-modeled |
| IGR | CBRE Global Real Estate Income Fund | $4.57 | No DCF — see the page | — | Auto-modeled |
| INDI | indie Semiconductor, Inc. | $3.78 | No DCF — see the page | — | Auto-modeled |
| INDUSINDBK.NS | IndusInd Bank Limited | — | No DCF — bank or insurer | — | Auto-modeled |
| INFQ | Infleqtion, Inc. | $12.69 | No DCF — lenses disagree | — | Auto-modeled |
| IONQ | IonQ, Inc. | $37.75 | No DCF — lenses disagree | — | Auto-modeled |
| IOVA | Iovance Biotherapeutics, Inc. | $7.94 | No DCF — lenses disagree | — | Auto-modeled |
| IP | International Paper Company | $39.31 | No DCF — see the page | — | Auto-modeled |
| IREN | IREN Limited | $36.82 | No DCF — bank or insurer | — | Auto-modeled |
| IRFC.NS | Indian Railway Finance Corporation Limited | ₹83.90 | No DCF — see the page | — | Auto-modeled |
| IVZ | Invesco Ltd. | $32.86 | No DCF — lenses disagree | — | Auto-modeled |
| JPM | JPMorgan Chase & Co. | $357.62 | No DCF — bank or insurer | — | Auto-modeled |
| KELRF | Keisei Electric Railway Co., Ltd. | $6.27 | No DCF — lenses disagree | — | Auto-modeled |
| KEY | KeyCorp | $21.91 | No DCF — bank or insurer | — | Auto-modeled |
| KISB | Kish Bancorp, Inc. | $72.84 | No DCF — bank or insurer | — | Auto-modeled |
| KLBN11.SA | Klabin S.A. | 18.87 BRL | No DCF — lenses disagree | — | Auto-modeled |
| L | Loews Corporation | $109.72 | No DCF — bank or insurer | — | Auto-modeled |
| LCID | Lucid Group, Inc. | $4.68 | No DCF — see the page | — | Auto-modeled |
| LEE | Lee Enterprises, Incorporated | $8.37 | No DCF — model out of range | — | Auto-modeled |
| MARA | MARA Holdings, Inc. | $10.58 | No DCF — bank or insurer | — | Auto-modeled |
| MBUMF | Mabuchi Motor Co., Ltd. | $9.45 | No DCF — model out of range | — | Auto-modeled |
| MDB | MongoDB, Inc. | $453.37 | No DCF — lenses disagree | — | Auto-modeled |
| MET | MetLife, Inc. | $96.51 | No DCF — bank or insurer | — | Auto-modeled |
| MIN.AX | Mineral Resources Limited | A$65.46 | No DCF — model out of range | — | Auto-modeled |
| MOS | The Mosaic Company | $23.60 | No DCF — see the page | — | Auto-modeled |
| MRK | Merck & Co., Inc. | $148.35 | No DCF — see the page | — | Auto-modeled |
| MS | Morgan Stanley | $214.77 | No DCF — bank or insurer | — | Auto-modeled |
| MSTR | Strategy Inc | $127.31 | No DCF — see the page | — | Auto-modeled |
| MTB | M&T Bank Corporation | $237.29 | No DCF — bank or insurer | — | Auto-modeled |
| NA.TO | National Bank of Canada | — | No DCF — bank or insurer | — | Auto-modeled |
| NBIS | Nebius Group N.V. | $206.32 | No DCF — see the page | — | Auto-modeled |
| NBTX | Nanobiotix S.A. | $41.23 | No DCF — see the page | — | Auto-modeled |
| NIO | NIO Inc. | $4.33 | No DCF — lenses disagree | — | Auto-modeled |
| NNBR | NN, Inc. | $3.39 | No DCF — see the page | — | Auto-modeled |
| NTRS | Northern Trust Corporation | $186.79 | No DCF — model out of range | — | Auto-modeled |
| OLN | Olin Corporation | $17.15 | No DCF — lenses disagree | — | Auto-modeled |
| ONDS | Ondas Inc. | $7.90 | No DCF — lenses disagree | — | Auto-modeled |
| ORIO | Orion Digital Corp. | $1.09 | No DCF — see the page | — | Auto-modeled |
| OUST | Ouster, Inc. | $34.62 | No DCF — lenses disagree | — | Auto-modeled |
| OXY | Occidental Petroleum Corporation | $59.97 | No DCF — model out of range | — | Auto-modeled |
| PAGS | PagSeguro Digital Ltd. | $8.89 | No DCF — model out of range | — | Auto-modeled |
| PANW | Palo Alto Networks, Inc. | $369.34 | No DCF — see the page | — | Auto-modeled |
| PARA | Banzai International, Inc. | $1.09 | No DCF — see the page | — | Auto-modeled |
| PETR4.SA | Petróleo Brasileiro S.A. - Petrobras | 43.37 BRL | No DCF — model out of range | — | Auto-modeled |
| PFE | Pfizer Inc. | $27.96 | No DCF — model out of range | — | Auto-modeled |
| PGR | The Progressive Corporation | $218.78 | No DCF — bank or insurer | — | Auto-modeled |
| PNC | The PNC Financial Services Group, Inc. | $242.22 | No DCF — bank or insurer | — | Auto-modeled |
| PRU | Prudential Financial, Inc. | $118.01 | No DCF — bank or insurer | — | Auto-modeled |
| PRX.AS | Prosus N.V. | €38.69 | No DCF — see the page | — | Auto-modeled |
| PS | Pershing Square Inc. | $38.52 | No DCF — see the page | — | Auto-modeled |
| PSKY | Paramount Skydance Corporation | $10.88 | No DCF — model out of range | — | Auto-modeled |
| PUM.DE | PUMA SE | €25.63 | No DCF — see the page | — | Auto-modeled |
| RBRK | Rubrik, Inc. | $88.40 | No DCF — see the page | — | Auto-modeled |
| RDIB | Reading International, Inc. | $18.31 | No DCF — see the page | — | Auto-modeled |
| REG | Regency Centers Corporation | $74.94 | No DCF — REIT | — | Auto-modeled |
| RF | Regions Financial Corporation | $29.98 | No DCF — bank or insurer | — | Auto-modeled |
| RIO.L | Rio Tinto Group | £75.16 | No DCF — model out of range | — | Auto-modeled |
| RIOT | Riot Platforms, Inc. | $18.43 | No DCF — bank or insurer | — | Auto-modeled |
| RKLB | Rocket Lab Corporation | $62.54 | No DCF — see the page | — | Auto-modeled |
| RPM | RPM International Inc. | $106.65 | No DCF — lenses disagree | — | Auto-modeled |
| SAB.MC | Banco de Sabadell, S.A. | — | No DCF — bank or insurer | — | Auto-modeled |
| SBAC | SBA Communications Corporation | $189.91 | No DCF — REIT | — | Auto-modeled |
| SCHW | The Charles Schwab Corporation | $108.98 | No DCF — bank or insurer | — | Auto-modeled |
| SDR.L | Schroders plc | £5.84 | No DCF — model out of range | — | Auto-modeled |
| SEDG | SolarEdge Technologies, Inc. | $31.93 | No DCF — lenses disagree | — | Auto-modeled |
| SERV | Serve Robotics Inc. | $5.03 | No DCF — lenses disagree | — | Auto-modeled |
| SHAZ | SharonAI Holdings Inc. | $52.64 | No DCF — lenses disagree | — | Auto-modeled |
| SHEL | Shell plc | $90.91 | No DCF — model out of range | — | Auto-modeled |
| SHEL.L | Shell plc | £34.41 | No DCF — model out of range | — | Auto-modeled |
| SHO-PI | Sunstone Hotel Investors, Inc. | $21.70 | No DCF — REIT | — | Auto-modeled |
| SN.L | Smith & Nephew plc | £10.62 | No DCF — lenses disagree | — | Auto-modeled |
| SNAP | Snap Inc. | $5.43 | No DCF — lenses disagree | — | Auto-modeled |
| SNHIY | Sany Heavy Industry Co.,Ltd | $9.97 | No DCF — lenses disagree | — | Auto-modeled |
| SNOW | Snowflake Inc. | $326.15 | No DCF — see the page | — | Auto-modeled |
| STDN | Standard Nuclear, Inc. | $14.88 | No DCF — lenses disagree | — | Auto-modeled |
| STLA | Stellantis N.V. | $5.35 | No DCF — see the page | — | Auto-modeled |
| STMPA.PA | STMicroelectronics N.V. | €43.36 | No DCF — lenses disagree | — | Auto-modeled |
| SYF | Synchrony Financial | $78.05 | No DCF — model out of range | — | Auto-modeled |
| TAP | Molson Coors Beverage Company | $40.54 | No DCF — model out of range | — | Auto-modeled |
| TEAM | Atlassian Corporation | $191.42 | No DCF — lenses disagree | — | Auto-modeled |
| TEM | Tempus AI, Inc. | $64.40 | No DCF — see the page | — | Auto-modeled |
| TFC | Truist Financial Corporation | $49.58 | No DCF — model out of range | — | Auto-modeled |
| TIGERLOGS.NS | Tiger Logistics (India) Limited | ₹29.45 | No DCF — lenses disagree | — | Auto-modeled |
What “coverage depth” means
Built and reviewed by hand from the company's filings — the deepest tier.
The model's base year was read out of the company's own SEC filing (10-K/20-F), so the starting cash flows are the reported ones.
No SEC filing base year on record — the model starts from market-data figures instead. Thinner, and where almost every non-US listing sits, because SEC filings only cover US registrants.
No cached model. The page builds on first visit; until then we have no fair value to state here.
A fair value is only as good as what is behind it. These labels are the honest version of that: they say which of our models read the numbers out of a filing and which started from a data vendor's figures.
Most undervalued screens
By market: All · US · Indian · UK · Canadian · German · French · Japanese · Hong Kong · Australian · Brazilian · Dutch · Swiss · Italian · Spanish · Swedish
By sector: Technology · Industrials · Healthcare · Consumer · Energy · Communication
Educational DCF estimates from public filings and market data — not investment advice.